| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 86” |
| Dijagonala | 86” |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.4958 mm |
| Maksimalna rezolucija | 3840×2160 |
| Maximum Video Refresh Rate @ Max. Resolution | 120 Hz |
| Display Features | Eco ModeUHDWide Colour GamutAMD FreeSync PremiumDolby Vision |
| TV Tuner | Yes |
| TV Features | Teletext, Sleep Timer, Micro Dimming Pro, Ambilight 3 sided, HLG (Hybrid Log Gamma), P5 Perfect Picture Engine, HDR10+, Lounge Mode, Filmmaker Mode, AmbiWakeup, AmbiSleep |
| Analog Video Format | PAL SECAM |
| Digital Television Standard | DVB-T DVB-S DVB-S2 DVB-T2 DVB-C DVB-T2 HD |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 10 W |
| Output Power | 20 W |
| LAN | Yes |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 |
| HDMI | 4 (HDMI (Type A)) |
| USB | 2 |
| CI/PCMCIA | 1 |
| S/PDIF-out Optical | 1 |
| LAN | 1 (RJ-45) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| Serial | 1 |
| Antenna | 1 |
| Smart TV Platform | Android |
| Voice Assistant Support | Amazon Alexa Google Assistant |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 220 V |
| Maximum Input Voltage | 240 V |
| Power Consumption Stand By/Sleep | 0.3 W |
| Cable Included | Power Cord |
| Included Accessories | Remote Control, Stand, 2 AAA Batteries, Quick Start Guide, Safety Sheet |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 600x400mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Light Silver |
| Internal Memory Size | 16 GB |
| CPU Core Quantity | 4 |
| Depth (mm) | 100.3 mm |
| Height (mm) | 1101.9 mm |
| Width (mm) | 1930.4 mm |
| Nominal Weight | 47.8 kg |
| Depth (mm) | 388.2 mm |
| Height (mm) | 1172.4 mm |
| Width (mm) | 1930.4 mm |
| Weight | 48.8 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 10 kg |
| Pack Weight Netto (kg) | 10 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 10 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.