| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 58” |
| Dijagonala | 58” |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.3344 mm |
| Maksimalna rezolucija | 3840×2160 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Display Features | LED BacklightHDCP ReadyUSB Media PlayerUltra HD |
| TV Tuner | Yes |
| TV Features | Teletext, EPG, EasyLink, Micro Dimming Pro, Quad Core Processor, Game Mode, Ambilight 3 sided, HLG (Hybrid Log Gamma), Dolby Vision, P5 Perfect Picture Engine, HDMI – ARC (Audio Return Channel), HDR10, HDR10+, DTS HD |
| Analog Video Format | PAL SECAM |
| Digital Television Standard | DVB-T DVB-S DVB-S2 DVB-T2 DVB-C DVB-T2 HD |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 10 W |
| Output Power | 20 W |
| Storage Type | Flash Memory |
| Kapacitet | 16 GB |
| LAN | Yes |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 |
| HDMI | 4 (HDMI (Type A)) |
| USB | 2 (4-pin) |
| TV-antenna | 1 (IEC75) |
| Satellite Connector | 1 |
| LAN | 1 (RJ-45) |
| CI/PCMCIA | 1 |
| S/PDIF-out Optical | 1 (TOSLINK) |
| Headphones | 1 (3.5-mm minijack) |
| Installed Voice Assistant | Yes |
| Voice Assistant Support | Amazon Alexa Google Assistant |
| Power Device Type | Power Adapter |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 220 V |
| Maximum Input Voltage | 240 V |
| Power Consumption Operational | 141 kW |
| Power Consumption Stand By/Sleep | 0.3 W |
| Energy Label | G |
| Cable Included | Power Cord |
| Included Accessories | Remote Control, Batteries, Quick Start Guide |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 300x200mm |
| Monitor Compliant Standards | VESA FDMI |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Depth (mm) | 80.9 mm |
| Height (mm) | 749.7 mm |
| Width (mm) | 1298.9 mm |
| Nominal Weight | 17.4 kg |
| Depth (mm) | 269.8 mm |
| Height (mm) | 819.8 mm |
| Width (mm) | 1298.9 mm |
| Weight | 17.7 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 10 kg |
| Pack Weight Netto (kg) | 10 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 10 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.