| Device Location | Internal |
| Form Factor | 2.5” |
| Kapacitet | 1.92 TB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| Maximum Random Read Rate | 85500 IOPS |
| Maximum Random Write Rate | 22500 IOPS |
| Maximum Sequential Read Rate | 486 MB/s |
| Maximum Sequential Write Rate | 459 MB/s |
| Total Bytes Written (TBW) | 2460 TB |
| Drive Writes Per Day (DWPD) | 0.7 |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.