| Memory Technology | NAND Flash |
| Memory Form Factor | SDXC |
| Kapacitet | 64 GB |
| Compliant Devices | Camera |
| Flash Memory Read Data Transfer Rate | 300 MB/sec |
| Flash Memory Write Data Transfer Rate | 260 MB/sec |
| Speed Class Rating | Class 10Video Speed Class V90UHS-II U3 |
| Maximum Operating Ambient Temperature | 85 °C |
| Minimum Operating Ambient Temperature | -25 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Nominal Supply Voltage | 3.3 V |
| External Color | Black |
| Width (mm) | 32 mm |
| Height (mm) | 2.1 mm |
| Depth (mm) | 24 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.05 kg |
| Pack Weight Netto (kg) | 0.05 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.25 kg |
| Packs in Box | 25 |
| Package Type | Retail |
| EAN Code | 740617301953 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.