| Memory Technology | DDR4 SDRAM |
| Kapacitet | 16 GB |
| Memory Modules Quantity | 1 |
| Total Storage Capacity | 16 GB |
| Memory Form Factor | DIMM 288-pin |
| Provides Error Checking Method | Non-ECC |
| Memory Speed | 2666MHz(PC4-21300) |
| CAS Latency | CL19 |
| TRCD | 19 |
| TRP | 19 |
| TRAS | 45.75 |
| Memory Features | Unbuffered Single Rank ODT SPD EEPROM |
| Compliant Devices | PC |
| Maximum Operating Ambient Temperature | 85 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 100 °C |
| Minimum Non-Operating Ambient Temperature | -55 °C |
| Nominal Supply Voltage | 1.2 V |
| Maximum Supply Voltage | 1.35 V |
| Height (mm) | 31.25 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 99999 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.05 kg |
| Pack Weight Netto (kg) | 0.05 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.05 kg |
| Retail Packaging Net Weight Carton | 0.05 kg |
| Retail Packaging Net Weight Plastic | 0.05 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 740617311495 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.