| System Type | Desktop Computer |
| System Form Factor | Tower |
| CPU | Intel Core i3-12100 Processor |
| CPU Core Quantity | 4 |
| Threads Quantity | 8 |
| CPU podnožje | Socket 1200 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 12 MB |
| Chipset | Intel Q670 |
| Quantity of Mainboards Supported | 1 |
| Vrsta memorije | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 3200MHz(PC4-25600) |
| Installed System Memory Storage Capacity | 8 GB |
| Maximum Installable System Memory Storage Capacity | 128 GB |
| Memory Slot Total Quantity | 4 |
| Memory Features | Two DDR Channels |
| Integrated | Storage Controller: SATA III-600 (2) Storage Controller: PCIe NVMe (M.2) |
| Support | Wi-Fi Controller: M.2 (Key E) |
| Solid State Drive | 256 GB, PCIe NVMe, M.2 Form Factor |
| Hard Disk Drive | 500 GB, 7200 |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel UHD Graphics 730 |
| Vrsta video memorije | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC897Q-CG |
| Compliant Audio Standards | High Definition Audio |
| Audio Output Mode | Mono |
| Number of Speakers | 1 |
| Output Power | 2 W |
| Networking Form Factor | Integrated |
| LAN Chipset | Intel i219LM |
| LAN | Gigabit Ethernet |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Number of 3.5-inch Hot-Swap Drive Bays | 1 |
| Number of 2.5-inch Hot-Swap Drive Bays | 1 |
| PCI Express 4.0 x16 | 1 |
| PCI Express 3.0 x1 | 2 |
| USB 3.2 Gen 2 | 2 (USB 3.2 (type A)), 2 (USB 3.2 (type A)) |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type C)) |
| Microphone-In | 1 (3.5-mm minijack) |
| Audio Interface | 1 (3.5-mm minijack) |
| USB 2.0 | 4 (USB 2.0 (type A)) |
| LAN | 1 (RJ-45) |
| DisplayPort | 2 |
| HDMI | 1 (HDMI (Type A)) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| Name of OS | Microsoft Windows 11 Pro |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Output Power | 380 W |
| External Color | Black |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 10 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 12192 m |
| Height (mm) | 346 mm |
| Depth (mm) | 296 mm |
| Width (mm) | 145 mm |
| Nominal Weight | 5.9 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | On site |
| Pack Weight Brutto (kg) | 6.15 kg |
| Pack Weight Netto (kg) | 5.9 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 6.15 kg |
| Retail Packaging Net Weight Carton | 0.25 kg |
| Retail Packaging Net Weight Plastic | 0.25 kg |
| Packs in Box | 1 |
| Package Type | Box |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.