| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 25” |
| Dijagonala | 25” |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2162 mm |
| Color Support | 16.78M |
| Maksimalna rezolucija | 2560×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Svjetlina | 350 cd/m^2 |
| Kontrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Swivel |
| Display Features | White-LED Backlight, Normal Response Time: 8 ms |
| Gamut | DCI-P3 95%, Rec. 709 99%, sRGB 99% |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 2 |
| USB 3.0 | 3 (USB 2.0 (type A)) |
| USB | 2 (USB Type-C) |
| Audio Line-Out | 1 (3.5 mm jack) |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 24 W |
| Maximum Power Consumption | 200 W |
| Power Consumption Stand By/Sleep | 0.3 W |
| Cable Included | Power Cable, DisplayPort Cable, USB Type C Cable, USB Type A to Type C Cable |
| Included Accessories | Quick Start guide, Safety Sheet, Stand Riser, Stand Base |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | Energy Star, VESA FDMI, TCO |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 5000 m |
| Depth (mm) | 49.9 mm |
| Height (mm) | 332.1 mm |
| Width (mm) | 567.7 mm |
| Nominal Weight | 4.2 kg |
| Depth (mm) | 185 mm |
| Height (mm) | 512.9 mm |
| Width (mm) | 567.7 mm |
| Weight | 6.4 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.