| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 32” |
| Dijagonala | 32” |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.1845 mm |
| Pixel Density | 138 ppi |
| Color Support | 1.07B |
| Maksimalna rezolucija | 3840×2160 |
| Maximum Video Refresh Rate @ Max. Resolution | 144 Hz |
| Maximum Horizontal Scan Frequency | 340 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 144 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Svjetlina | 600 cd/m^2 |
| Kontrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Swivel |
| Display Features | LED Backlight HDCP Ready WVA Flicker-free Technology UHD Low Blue Light DisplayHDR 600 AMD FreeSync Premium Pro ComfortView Fast IPS |
| Gamut | DCI-P3 95%, sRGB 99% |
| Multi-Channel Preview | Picture-by-Picture (PBP), Picture-in-Picture (PIP) |
| HDMI 2.1 | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type B)); 2 (USB 3.2 (type A)) |
| Headphones | 1 (3.5-mm minijack) |
| Power Device Type | Power Supply |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Maximum Input Current | 1.7 A |
| Power Consumption Operational | 33.7 W |
| Cable Included | Power Cable HDMI Cable DisplayPort Cable USB 3.0 Cable |
| Included Accessories | Quick Start Guide Documentation Stand Riser Stand Base |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Security Lock Slot |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | Plug and Play VESA FDMI |
| Features that Reduce Environmental Impact | Arsenic-Free Glass Mercury-Free PVC free BFR Free RoHS Compliant |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 5000 m |
| Depth (mm) | 68.75 mm |
| Height (mm) | 427.21 mm |
| Width (mm) | 725.28 mm |
| Nominal Weight | 6.03 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 13.25 kg |
| Pack Weight Netto (kg) | 8.83 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 13.25 kg |
| Retail Packaging Net Weight Carton | 3.22 kg |
| Retail Packaging Net Weight Plastic | 1.2 kg |
| Packs in Box | 1 |
| EAN Code | 5397184567920 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.