| CPU | Intel® Core™ i7 Mobile Processor 1265U |
| CPU Core Quantity | 10 |
| Threads Quantity | 12 |
| CPU Core Name | Alder Lake |
| Turbo Clock Rate | up to 4.8 GHz |
| CPU Cache Size | 12 MB |
| CPU podnožje | Socket 1744 |
| Chipset | System on Chip (SoC) |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200MHz(PC4-25600) |
| Installed RAM | 16 GB |
| Maximum Installable RAM | 32 GB |
| Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
| Diagonal Length | 14” |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maksimalna rezolucija | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | Full HD anti-Glare WVA 250 nits Brightness |
| Audio Chipset | Realtek ALC3281-CG |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Chipset | Intel Iris Xe Graphics |
| Vrsta video memorije | Shared Video Memory |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Thunderbolt 4 | 2 (USB Type-C) |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| System Type | Notebook |
| Keyboard Features | Backlit Keyboard |
| Web Camera | 0.9 Mpixel |
| Built-in Devices | SmartCard Reader Finger Print Reader Light Sensor Accelerometer Digital Compass Hall Sensor IR Sensor Touchpad Speakers Microphone |
| Security Features | Intel vPro technology Security Lock Slot TPM 2.0 |
| Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
| Included Accessories | Power Adapter Documentation |
| External Color | Carbon Fiber |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 11 Pro |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 65 W |
| Power Port Connector Type | USB-C |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 4 |
| Battery Current Capacity | 58 WHr |
| Depth (mm) | 208.69 mm |
| Width (mm) | 321.35 mm |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | ProSupport |
| Entity Code | Sve |
| Pack Weight Brutto (kg) | 2.5 kg |
| Pack Weight Netto (kg) | 1.24 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2.5 kg |
| Retail Packaging Net Weight Carton | 0.8 kg |
| Retail Packaging Net Weight Plastic | 0.46 kg |
| Packs in Box | 1 |
| Package Type | Box |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.