| Series | Alienware |
| Model | Alienware 16 Aurora |
| CPU | Intel® Core™ Ultra 9 Processor 275HX |
| CPU Core Quantity | 24 |
| Threads Quantity | 24 |
| CPU Core Name | Arrow Lake |
| Turbo Clock Rate | up to 5.4 GHz |
| CPU Cache Size | 36 MB |
| CPU Socket Standard | Socket 2114 |
| Performance-cores Quantity | 8 |
| Efficient-cores Quantity | 16 |
| Chipset | System on Chip (SoC) |
| Memory Technology | DDR5 SDRAM |
| Memory Speed | 5600MHz(PC5-44800) |
| Memory Form Factor | SODIMM 262-pin |
| Installed RAM | 32 GB (2x16GB) |
| Maximum Installable RAM | 32 GB |
| Memory Slot Total Quantity | 2 |
| SSD | 1 TB, PCIe NVMe, M.2 Form Factor |
| Diagonal Length | 16” |
| Display Type | LCD |
| Display Color | Color |
| Maximum Resolution | 2560×1600 |
| Maximum Video Refresh Rate @ Max. Resolution | 240 Hz |
| Image Aspect Ratio | 16:10 |
| Display Features | WQXGA 300 nits Brightness |
| Audio Chipset | Realtek ALC3204 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Card Installed Quantity | 1 |
| Video Chipset | Nvidia GeForce RTX 5070 |
| Memory Type | GDDR7 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 8 GB |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| LAN | 1 (RJ-45) |
| USB 3.2 | 2 (USB 3.2 (type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| Thunderbolt 4 | 2 (USB 3.2 (type C)) |
| System Type | Gaming |
| Keyboard Localization | US English |
| Keyboard Features | RGB Backlight |
| Web Camera | 720p |
| Built-in Devices | Touchpad Speakers Microphone |
| Audio/Video Features | Support native DisplayPort output over USB‑C |
| Included Accessories | Power Adapter Documentation |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 11 Pro |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 96 WHr |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Entity Code | All |
| Pack Length (mm) | 266 mm |
| Pack Width (mm) | 357 mm |
| Pack Height (mm) | 24 mm |
| Pack Weight Brutto (kg) | 3 kg |
| Pack Weight Netto (kg) | 2.61 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 0 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.