| CPU | Intel® Core™ i3 Mobile Processor 1115G4 |
| CPU Core Quantity | 2 |
| Threads Quantity | 4 |
| CPU Core Name | Tiger Lake |
| Configurable TDP-up Base Frequency | 3 GHz |
| Configurable TDP-down Base Frequency | 1.7 GHz |
| Turbo Clock Rate | up to 4.1 GHz |
| CPU Cache Size | 6 MB |
| Max. CPU Bus Clock Rate | 4 GT/sec |
| CPU podnožje | Socket 1449 |
| Chipset | System on Chip (SoC) |
| Memory Technology | DDR4 SDRAM |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 8 GB |
| Maximum Installable RAM | 16 GB |
| Memory Slot Total Quantity | 2 |
| Solid State Drive | 256 GB |
| Diagonal Length | 15.6” |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maksimalna rezolucija | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight Full HD anti-Glare WVA |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Chipset | Intel UHD Graphics |
| Vrsta video memorije | Shared Video Memory |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Bluetooth | Yes |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Provides Expansion Slot Standard | M.2 (x2) |
| LAN | 1 (RJ-45) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| Audio Interface | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| System Type | Notebook |
| Web Camera | 720p |
| Built-in Devices | Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | SD SDHC SDXC |
| Security Features | Security Lock Slot |
| Included Accessories | Power Adapter Documentation |
| Cable Included | Power Cable |
| Platform Compability | PC |
| Installed Operating System | Linux Ubuntu |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Quantity | 1 |
| Power Port Connector Type | Barrel |
| Battery Technology | Lithium Polymer |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 3 |
| Battery Current Capacity | 41 WHr |
| Depth (mm) | 235.56 mm |
| Height (mm) | 18.9 mm |
| Width (mm) | 358.5 mm |
| Nominal Weight | 1.69 kg |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 65 % |
| Minimum Operating Humidity | -40 % |
| Maximum Non-Operating Ambient Temperature | 90 °C |
| Minimum Non-Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day ProSupport |
| Entity Code | Sve |
| Pack Weight Brutto (kg) | 2.5 kg |
| Pack Weight Netto (kg) | 1.69 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2.5 kg |
| Retail Packaging Net Weight Carton | 0.5 kg |
| Retail Packaging Net Weight Plastic | 0.31 kg |
| Packs in Box | 1 |
| Package Type | Box |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.