Case Type | Smart Folio |
Abbreviated Description | Smart Clear View Cover |
Compliant Devices | Smartphone |
External Color | White |
Parent Products | Galaxy S20 FE |
Parent Products Size | 6.5” |
Protection From Enviromental Effects | Protection from Scratches, Dust and Damages |
Features | Antibacterial Properties Touch Sensitive Window |
Depth (mm) | 13.3 mm |
Height (mm) | 162.4 mm |
Width (mm) | 77.8 mm |
Nominal Weight | 0.055 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 6 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.1 kg |
Pack Weight Netto (kg) | 0.055 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.1 kg |
Retail Packaging Net Weight Carton | 0.045 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
Package Type | Box |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.